A brushcutter (also called a brush saw or clearing saw) is a powered garden or agricultural tool used to trim weeds, small trees, and other foliage not accessible by a lawn mower or rotary mower. Various blades or trimmer heads can be attached to the machine for specific applications.
₹ 7700 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | AGROBEST |
| Engine Type | 2 stroke |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Model | BG-520 |
| Type | Backpack |
| Power | 52 CC |
Minimum order quantity: 21 Piece
₹ 6900 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Engine Type | 2 Stroke |
| Power Source | Petrol |
| Brand | Agrobest |
| Fuel Used | Petrol |
| Model Name/Number | CG-520 |
| Usage/Application | Agriculture |
| Power | 51.7 CC |
| Noise Level | 65 db |
Minimum order quantity: 21 Piece
₹ 7000 / Piece Get Latest Price
| Engine Displacement | 52 CC |
| Brand | AGROBEST |
| Engine Type | 4 stroke |
| Usage/Application | Gardening |
| Type | Shoulder |
| Power Source | Petrol |
Minimum order quantity: 21 Piece
₹ 4100 / Piece Get Latest Price
| Engine Displacement | 52 cc |
| Engine Type | 2 Stroke |
| Carry Type | Side Pack |
| Power Source | Petrol |
| Power | 2 HP |
| Handle Type | Bike Handle (U) |
| Attachments Included | Paddy Guard, Hedge Trimmer Head, 3-Tooth Blade, Chainsaw Head, Nylon Trimmer Head |
₹ 7500 / Piece Get Latest Price
| Model | BG-435 |
| Type | Backpack |
| Engine Type | GX35 |
| Brand | AGROBEST |
| Usage/Application | Agriculture |
Minimum order quantity: 3 Piece
₹ 5500 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 4 Stroke |
| Carry Type | Backpack |
| Power Source | Petrol |
| Power | 2.4 HP |
| Handle Type | Loop Handle (D) |
Purchase the supreme quality Backpack Brush Cutter to go ahead with your agriculture requirements. AGROBEST Backpack Brush Cutter is designed with high-quality raw materials to be the smarter solution for your agriculture and gardening requirements.
It offers effortless execution throughout your project cycle as it is equipped with a protective cover, lock pin, and smooth cutter blade known for high performance. The flameout switch in the product secures the user from unexpected injuries that might happen as part of its operation.
The Backpack Brush Cutter is an all-rounder for your agriculture and garden requisites; it trims weeds, plants, small trees, and other greenery in your field. Both professionals and beginners can use it as the product meets all the quality and security standards.
This reliable product has a powerful engine (1.3 kW power, 3200–8000 r/min), which helps to achieve continuous and break-free output.
₹ 9800 / Piece Get Latest Price
| Brand | AGROBEST |
| Usage/Application | Gardening |
| Power Source | Petrol |
| Model | ST-438 |
| Power | 52 CC |
Minimum order quantity: 21 Piece
₹ 8650 / Piece Get Latest Price
| Brand | AGROBEST |
| Model | ST-520 |
| Power Source | Petrol |
| Weight | 17 KG |
| Usage/Application | Gardening |
| Power | 52 CC |
Minimum order quantity: 21 Piece
₹ 7950 / Piece Get Latest Price
| Engine Displacement | 50 cc |
| Engine Type | 4 Stroke |
| Carry Type | Side Pack |
| Power Source | Petrol |
| Power | 3 HP |
| Handle Type | Bike Handle (U) |
₹ 6950 / Piece Get Latest Price
| Engine Displacement | 35 cc |
| Engine Type | 2 Stroke |
| Carry Type | Backpack |
| Power | 3 HP |
| Handle Type | Loop Handle (D) |
| Attachments Included | Paddy Guard, Chainsaw Head, 3-Tooth Blade, Weeder Attachment, Hedge Trimmer Head, 80-Tooth TCT Blade |
| Shaft Type | Straight |
| Fuel Tank Capacity | 1 L |
Kunal Agarwal (Proprietor)
Durga Bhawani Enterprises
1st, Roon No.B/2, Sagar Estate Building, 2 Narendra CH. Dutta Sarani
Kolkata - 700001, West Bengal, India